The Amana Corporation, which was established in 1934, is now among the most known American brands of household appliances. It is a subsidiary of the Whirpool Corporation.
When a washer is having an issue, we sometimes overlook easy solutions. Make sure that you actually need a professional to deal with your washer. Follow the simple instructions from the tables below – chances are you won’t need someone’s help to repair your washer.
If you experience | Possible Causes | Solution |
---|---|---|
“Sd” (Excess suds) appears in display | Excessive suds in washer. Washer is running a suds reduction routine. | Allow the washer to continue. Use only HE detergent. Always measure detergent, and base detergent quantity on load size. Follow detergent manufacturer’s instructions. |
F8 followed by E1 (water supply error) appears in display | Check for proper water supply. | Both hoses must be attached and have water flowing to the inlet valve. |
Both hot and cold water faucets must be on. | ||
Inlet valve screens on washer may be clogged. | ||
Remove any kinks in the inlet hose. | ||
Touch POWER once to clear the code. Then touch POWER again to restart washer. If code appears again, call for service. | ||
F9 followed by E1 (drain pump system error) appears in display | Check plumbing for correct drain hose installation. Drain hose extends into standpipe farther than 416" (114 mm). | Check drain hose for proper installation. |
Make sure the drain hose is not kinked, pinched, or blocked. | ||
Remove any clogs from drain hose. | ||
Use drain hose form and securely attach to drainpipe or tub. | ||
Lower drain hose if the end is higher than 96" (2.4 m) above the floor. | ||
Not using HE detergent or using too much HE detergent. | Use only HE detergent. Always measure detergent and follow manufacturer’s directions based on load size and soil level. | |
F5 followed by E2 (door will not lock) appears in display | Washer door not locking. | Touch POWER to cancel the cycle. Make sure the door is closed completely and latching. Check for items in the washer drum that may be keeping the door from closing completely. |
F7 followed by E1 (motor drive error) appears in display | Motor is having difficulty turning the drum. | Washer is tightly packed. Remove some items. |
“rL” (remove load) appears in display | Load detected in drum during Clean Washer with affresh® cycle. | Remove items from washer drum and restart Clean Washer with affresh® cycle. |
Washer making error beeps | Door has not been opened and closed for at least 3 cycles. | This code may appear when the washer is first turned on. Open and close the door to clear the display. |
Washer beeps when HOLD TO START is touched | Door not closed. | Close the door completely. |
F# E# code other than as described above appears in display | System error code. | Touch POWER once to clear the code. Then touch POWER again to restart washer. If code appears again, call for service. |
“nt” (interrupted) appears in display | The cycle was paused or cancelled. | The washer can take 20 to 30 minutes to stop spinning and drain and will display this error code during that time. Touch POWER once to clear the code. Then touch POWER again to restart washer. |
Clean Washer LED flashing at end of wash cycle | The washer has run 30 wash cycles and is indicating a reminder to run the Clean Washer cycle. | Run the Clean Washer cycle. If the Clean Washer cycle is not turned on, the LED will stop flashing at the end of a wash cycle after running 3 more regular wash cycles. After 30 more wash cycles are completed, the Clean Washer LED will again flash at the end of a wash cycle as a reminder. |
LED Display | Description | Diagnostic code |
---|---|---|
nd | The water level fails to drop below the Low Water level reset within 15 minutes, before a spin begins. | 1 |
LO | Door failed to unlock after 3 attempts. | 2 |
nF | Continuous fill of 12 minutes. Total fill of 14 minutes. | 3 |
FL | Door failed to lock after 3 attempts. | 4 |
LE | Water sensor level fault. | 8 |
OE | A fault is detected in the water level sensor. Data (frequency) shows the water level is at or above the overflow level. | E |
E2 | A key is sensed to be pressed more than 30 seconds, the key will be assumed to be stuck. | 15 |
dc | Never exceeded 400 rpm due to an unbalanced load. | 10 |
od | The door has not been opened after two complete wash cycles. Door switch was not seen open since the last two final spins. | 17 |
dL | Open door lock switch with motor running. | 18 |
dS | Door switch is read as open and the door locked switch is read as locked. | 22 |
bE | Motor tach signal exists without motor running. | 25 |
tE | Abnormal high/low temp or ohm resistance seen. | 29 |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…