SAFETY MECHANISMS | FAULTS | ACTIONS |
---|---|---|
FILLING (F01) | EV activated for 8 min. and without water (except in the programme) | The machine stops with the door lock activated |
DOOR OPEN (F04) | - Washing machines with instant opening door lock: | IN USER PROGRAMME STOP (Programme end) |
At the beginning of the programme the circuit detects that the door is not closed | ||
Washing machines with PTC door lock: | ||
If the door lock is without power for 8 seconds the fault is displayed | ||
EMPTYING (F02) | EB ON 6 min. and PN ON (full) | STOP (Programme end) |
OVERFULL (F07) | The fault is displayed: | |
If the pressure switch detects that the washing machine is too full | ||
If the pump connector is broken or is not connected | ||
NTC (F05) | NTC in short circuit or open circuit | The programme ends without heating the water |
DOES NOT HEAT (F06) | li | |
MOTOR (F08) | Tachogenerator failure, motor blocked | STOP (Programme end) |
- The wash programme is stopped for 120 seconds | Door lock always activated | |
- The error counter starts counting | ||
- If the error counter counts 3 faults the error code F08 is displayed | ||
- When the stop time is exceeded the programme begins again | ||
If the error does not occur in the next 20 seconds the error counter is reset. The programme stops (in any instance) and starts again in the same position. If the error occurs in the spin phase the programme will start the whole spin sequence again from the start. | ||
This error returns to the initial conditions if the error is reset. | ||
MOTOR INVERSION FAULT (F09) | The drum rotation direction does not change until the motor stops (max. time 2 min.) | |
INTERNAL DOMOTIC FAULT (F10) | Communication between the micro and the bus fails | In V1 nothing happens |
In V3 and V4 the u@” symbol will flash intermittently | ||
EXTERNAL DOMOTIC FAULT (F11) | While communicating with the washing machine it is detected that a node is absent | In V1 nothing happens |
In versions V3 and V4 the symbol and the lock symbol | ||
will flash intermittently | ||
BMF BUS FAULT (F12) | While communicating with a washing machine a BMF fault is detected. In order to detect it, the following | In version V1 nothing happens |
must happen: | In versions V3 and V4 the washing machine stops | |
- Display board: If the board does not receive the correct message (can be checked in the BMF variable "SinTraficoEnBus==1") | (Programme end) | |
from the power board for more than 10 seconds, or if it is continually receiving LINK messages but not data | ||
seconds, the fault F12 will be displayed. | ||
- Power board: If the power board is continually sending LINK messages to the display board for more than 10 seconds (the master can recognise and check the BMF variable “EtadoLinkNodos"), the F12 fault is then displayed and should be activated in the master. If the power board receives a correct message from the display board (Link_Response or Data) the F12 fault is reset | ||
IMBALANCE (C03) | If an imbalance is detected when it makes 18 attempts to spin or during 15 minutes of attempts | The washing machine spins at the lowest speed |
Error code | Problem |
---|---|
END | Door not closed properly. Close it. |
E1 | Aquastop. Contact the nearest Service Centre after disconnecting the machine from the electrical power supply and closing the water tap. |
E5 | No water for washing. |
E6 | The water does not drain. |
CODES | CAUSES | SOLUTIONS |
---|---|---|
Errl | Door is not properly shut. | Shut the door properly, and then press the Start/Pause buttor |
Err2 | Drainage error, water not emptied within 6 minutes. | Clean the filter and check the drain hose for blockage. If error still exists, please contact the maintenance personnel. |
Err3 | Temperature sensor not properly connected or damaged. | Contact the maintenance personnel. |
Err4 | Heater error (Appears at the end of a cycle). | |
Err5 | Water level not met in 8 minutes. | Make sure that tap is turned on, and water pressure is normal. If problem still exists, please contact the maintenance personnel. |
The height of the drain hose is below 80 cm. The drain hose is in water. | Install drain hose within 80-100 cm of height. | |
Make sure the drain hose is not in water. | ||
Err 7 | Motor error. | Contact the maintenance personnel. |
Err8 | Water exceeds protective level. | |
ErlO | The signal of Water level sensor is wrong. | |
EuAr | The PCB and the motor cant't communicate. | |
End | End of wash cycle. | |
UNb | Washing machine has an unbalanced load protection function.When unbalanced weight is greater than allowable maximum,the washing machine will not spin and will run at a speed to avoid abnormal vibration and noise | 1 .In case washing 1 piece of laundrytcorpet, bed sheet,table sheet,ect) make it symmetrical inside the drum. |
2.Lower the wet weight of laundry pieces by wringing manually and placing them back in the drum in symmetrical position. | ||
3.Take out and then reposition the laundry inside the washing machine in a more balanced position on the inner wall of the drum. | ||
4.Add 1 or 2 pieces of laundry into the durm to reduce the unbalanced load effects. | ||
5.Restort the spin cycle by selecting the spin program. In cose the failure persists, please contact o qualified technician to repair it |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…