Fisher&Paykel is the brand, which has come to prominence recently. It happened after the transfer of its major production facilities from New Zealand to the USA in the 2003. Dishwashers of this company cause special interest. The ratio of their price and quality pleasantly surprises those ones who prefer to receive the best one and not to overpay for the make. Dishwashers of this make are very modern from the perspective of their design and functional capabilities.
In any case of Fisher Paykel dishwasher repair we strongly recommend to address to Fisher Paykel dishwasher error codes listed below.
Fisher And Paykel DD series designer models dishwasher error sub codes
Fisher And Paykel DD series classic models dishwasher error codes
Fisher DD605/DD60/DD24 dishwasher error codes
Fisher DD605/DD60/DD24 dishwasher error sub codes
Fisher & Paykel DCS series dishwasher error codes
Fisher dishwasher basic error codes
Fisher dishdrawer error code (Non-LCD Display)
There are three types of dishwashers within the Fisher&Paykel DD range: classic, designer and integrated models. Although the designer line includes appliances with the innovative design features, they may be susceptible to failures and may cost a small fortune in repair costs. Yet, typically in case of a unit fail it is not that difficult to find a spare part.
Wash program panel | Fault Code | Possible cause of fault |
---|---|---|
Heavy; Rinse. | U1 | No water - the water supply hasn't been turned on. |
Heavy; Fast. | U4 | Fault in the other drawer preventing the use of this drawer. |
Heavy; Fast; Delicate. | U6 | The spray arm has loosened or come off its mounting, or water pressure is too low. |
Rinse. | E1 | Flood detected. |
Delicate. | E2 | Motor fault. |
Delicate; Rinse. | E3 | Temperature sensor fault. You may need to have a tempering valve installed on your water supply, to ensure that incoming water is less than 65°C (149°F). |
Fast. | E4 | Heating element failed. |
Fast; Rinse. | E5 | Fault with the internal lid of the dishwasher. |
Fast; Delicate. | E6 | Fault with the drying fan. |
Fast; Delicate; Rinse. | E7 | Electronics fault—detergent dispensing system. |
Normal. | E8 | Electronics fault—other systems. |
Normal; Rinse. | E9 | Electronics fault—controller. |
Normal; Fast. | EC | Electronics fault—communication between drawers. |
Classic models from the Fisher&Paykel DD line are loved in many households for their ergonomic design. It gives a chance to minimize bending while opening, loading, and closing the dishwasher. It is a very extensive series, there are over 250 models of dishwashers build on the DD platform.
Fault Code | Possible cause of fault |
---|---|
U1 | No water - the water supply hasn't been turned on. |
U4 | Fault in the other drawer preventing the use of this drawer. |
U6 | The spray arm has loosened or come off its mounting, or water pressure is too low. |
E1 | Flood detected. |
E2 | Motor fault. |
E3 | Temperature sensor fault. You may need to have a tempering valve installed on your water supply, to ensure that incoming water is less than 65°C (149°F). |
E4 | Heating element failed. |
E5 | Fault with the internal lid of the dishwasher. |
E6 | Fault with the drying fan. |
E7 | Electronics fault—detergent dispensing system. |
E8 | Electronics fault—other systems. |
E9 | Electronics fault—controller. |
EC | Electronics fault—communication between drawers. |
There are over 100 models in the Fisher DD24 dishwasher range. Some of them were developed not that long ago and belong to the current line-up. DD605 and DD60 ranges are also diverse. They include double and single models with different types of controls (Integrated and Prefinished models with and without LCD).
Fault Code | LED Display | Fault | Possible Causes |
---|---|---|---|
E1 | Rinse LED | The flood sensor in the base has been activated for more than 20 seconds. | • Lid not closing • Overfilling • Foaming • Not draining • Lid seal damage • Dispenser or water softener seals leaking • Damaged water inlet or drain hoses • Leaking heater plate or motor seals, or drain o-ring seals • Yoke jammed or broken • Inlet hose to inlet valve connection loose • Inlet valve body leak • Heater plate damaged (chipped enamel) • Dry E1 - PCB mains filter, harness or connectors, electronic controller. |
E2 | Delicate LED | The controller has not sensed the motor rotating | Foreign object has jammed the rotor • The rotor has failed hall sensor or wiring fault at the hall sensor or controller. • The hall sensor has failed Motor stator winding or connection open circuit. • The electronic controller has failed. PCB mains filter has failed. |
E3 | Delicate & Rinse LED's | The water temperature has been sensed as greater than 85 °C (185 °F) | • The incoming water is greater than 85 °C (185 °F) • The element has failed closed circuit • The temperature sensor on the heater plate has failed. • The electronic controller has failed |
E4 | Fast LED | No temperature increase has been sensed for about 4 hours while element is on. | • The element is not connected • The element is failed open circuit • The temperature sensor has failed • The electronic controller has failed |
E5 | Fast & Rinse LED's | Lid motor current too high during start | • The lid is jammed up or down • The electronic controller has failed |
E6 | Fast &Delicate LED's | Fan fault | • Check fan harness connector • Check if fan open or short circuit • The electronic controller has failed |
E7 | Fast, Delicate & Rinse LED's | Detergent diverter fault | • Check harness connections • Coil is open circuit • Coil is short circuit • The electronic controller has failed |
E8 | Normal LED | Solenoid fault | • Check the harness connections at each solenoid • Coil is open circuit • Coil is short circuit |
E9 | Normal & Rinse LED | Microcontroller fault | • Badge isolator (if present) • Detergent diverter valve • Check harness connections • MFB • Controller |
EC | Normal & Fast LED's | Communications error | • Harness connections between the MFB and controller • MFB • Faulty top controller • Faulty bottom controller |
U1 | Heavy & Rinse LED's | Water Supply | • Water turned off • Insufficient water supply pressure • Blocked water softener filter (if fitted) • Spilt rinse aid casuing over foam in tub • Incorrect detergent being used • Motor rotor • The machine is siphoning • Inlet valve has failed • Controller |
U4 | Heavy & Fast LED's | Other tub is faulting | • The other tub has a fault which is preventing operation of that tub. • No repair is required to the tub showing a U4. |
U6 | Heavy, Fast & Delicate LED's | Spray arm not detected | • Spray arm not sitting on rotor • Insufficent water pressure |
The Fisher DD24 range consists of models varying in capacity and design, including panel ready and wide dishwashers. There are classic and tall, single and double models, many of them still present in the current range. Dishdrawers from the DD605 and DD60 line-ups are not so numerous, but the range also includes both double and single models.
Fault Code | Sub Code | LED Display | Fault | Possible Causes |
---|---|---|---|---|
01 | Rinse & Eco LED | motor not rotating | Obstruction in motor rotor housing Rotor seized Hall sensor | |
02 | Delicate & Eco LED | motor drawing too much current | Short in motor winding Hall sensor | |
03 | Delicate, Rinse & Eco LED | Motor not drawing enough current | Open circuit winding harness connection Motor rotor incorrectly installed | |
E3 | 01 | Rinse & Eco LED's | Over Temperature | Temperature sensor |
E4 | 01 | Rinse & Eco LED's | Element time out | Element track faulty |
02 | Delicate & Eco LED's | Dropper resistor open circuit | Dropper resistor open circuit | |
E5 | 01 | Rinse & Eco LED's | Not starting | Wiring to lid motor obstruction Controller |
02 | Delicate & Eco LED's | No current | Open circuit lid motor | |
04 | Fast & Eco LED's | Not stalling | Controller Obstruction Wiring | |
E6 | 02 | Delicate & Eco LED's | Undercurrent | Open circuit fan motor wiring |
03 | Delicate, Rinse & Eco LED's | Over current | Short circuit fan motor Seized fan | |
E7 | 02 | Delicate & Eco LED's | Undercurrent | Wiring to detergent diverter valve Open circuit coil |
03 | Delicate, Rinse & Eco LED's | Over current | Short circuit coil | |
E8 | 02 | Delicate & Eco LED's | Undercurrent | Wiring to solenoid Open circuit coil |
03 | Delicate Rinse & Eco LED's | Over current | Short circuit coil Wiring to coil or controller | |
E9 | 04 | Fast & Eco LED's | ADC error | Badge isolator controller |
05 | Fast, Rinse & Eco LED's | PSU over voltage | Harness connections Corroded connection at controller Detergent diverter coil | |
06 | Fast, Delicate & Eco LED's | software reset | Controller | |
07 | Fast, Delicate, Rinse & ECO LED's | Forced PSU shutdown | Check all component terminals for damage caused by corrosion. Controller & MFB |
The DCS series consists of double and single dishdrawers with childlock and keylock features, that guarantee a higher safety level. There are five washing programs, from Heavy to Rinse, and also an optional ECO mode requiring less energy and water.
Fault Codes | Possible Causes | What to Do |
---|---|---|
F1 | Flood switch has been activated. | Turn the water and power supply to the DishDrawer® off and call your Authorized Service Center. |
F2 | Motor problem. | Call your Authorized Service Center. |
F3 | Temperature sensor failed. | Ensure water coming in through the inlet hose is less than 65oC. You may need to install a tempering valve on your water supply. |
F4 | Faulty temperature sensor or element | Call your Authorized Service Center. |
F5 | Lid fault | 1. Turn power supply to DishDrawer off, then turn on power supply. Fault may reset. 2. Call your Authorized Service Center. |
F6 | ||
F7 | ||
F8 | Electrical problem | 1. Turn power supply to DishDrawer off. 2. Call your Authorized Service Center. |
F9 | Electronics malfunction. | |
U1 | Fill Fault | 1. Turn the DishDrawer® water supply on. 2. Ensure the spray arm is placed on the impeller and can rotate and if the DishDrawer® is full of water, it will need to be emptied manually. 3. The water block has been tripped (if present). 4. Call your Authorized Service Center. |
U2 | Loading | Check loading to ensure no items extend beyond the height of the drawer. |
U4 | Fault in the other drawer preventing the use of this drawer | Check other drawer, attend to fault code on that drawer. |
Basic Fisher & Paykel dishwashers typically open like a drawer (that’s why the company uses the DishDrawer trademark). This can be a very convenient feature for some kitchens. Basic models are split into two tubs. Their racks and cleaning parts pull out similar to a set of drawers.
Problem | Fault Code | Possible Causes | What To Do |
---|---|---|---|
First 2 program indicators flashing | E1 | The door is not properly closed. | Close the door firmly. |
1 and 3 program indicator lights flashing | E2 | Temperature sensor faulty | Turn the water and power off to the dishwasher. Call your Fisher & Paykel dealer or Authorized Service Center. |
1 and 4 program indicator lights flashing | E3 | Drain hose is too low. The wash water level is too low. | Ensure that drain hose is connected in accordance with the Installation instructions. |
Program indicators 1, 3 and 4 flashing | E4 | Drain hose is crimped or bent. The wash water is not draining out. Drain hose is too high. | Check hose and straighten if needed. Ensure that drain hose is connected in accordance with the Installation instructions. |
First 3 program indicators flashing | E5 | Water tap not turned on. Insufficient water supply pressure. Water supply hose is crimped or bent. Drain hose is too low. | Ensure the water is connected and turned on. Check household water pressure. Check hose and straighten if needed. Ensure that drain hose is connected in accordance with the Installation instructions. |
First 4 program indicators flashing | E6 | Flood switch activated. | Turn the water and power off to the dishwasher. Call your Fisher & Paykel dealer or Authorized Service Center. |
New Zealand-based manufacturer Fisher & Paykel is a pioneer in producing so-called dish drawers. The non-LCD models typically possess all the advantages of a dish drawer, but in case something goes wrong they require a different approach as error codes shown on the non-LDC display are not similar to those shown on the LCD display.
Code | MEANING | SOLUTION |
---|---|---|
Rinse | Flood switch activated | Possible leak |
Delicate | Motor not detected as rotating | Check for blockage Check the dishwasher motor |
Delicate + Rinse | Water temperature exceeded 85˚C | Check thermostat or thermistor |
Fast | Dishwasher not heating | Check dishwasher heater Check thermostat or thermistor |
Normal + Rinse | Electronics failure | No help available, check electronics and all connectors |
Heavy + Rinse | No water detected | Check water supply to the dishwasher Check water inlet valve |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…