Learn why your Frigidaire dryer is displaying an error code by referring to the tables below. These recommendations were made up and approved by engineers from the Frigidaire brand and are, therefore, safe and reliable to follow both by technicians and homeowners.
Frigidaire is an American consumer and commercial household appliances brand with about 100 years of history. It is based in North Carolina. It was established as an independent company, but now is a subsidiary of European parent company Electrolux.
Error Code | Fault | Possible Fault Conditions | Possible Solutions |
---|---|---|---|
E31 | Contact Sensor frequency too high | Electronic Control Board defective or foreign object interfering with contact sensor | Check Contact Sensor and wiring. If no problems are found with Contact Sensor, replace Electronic Control Board. |
E32 | Contact Sensor frequency too low | Electronic Control Board defective or foreign object interfering with contact sensor | Check Contact Sensor and wiring. If no problems are found with Contact Sensor, replace Electronic Control Board. |
E42 | Door Sensing failure | Electronic Control Board defective | Replace Electronic Control Board. |
E51 | Motor Relay failure | Motor Relay stuck open or closed; Wiring defective | If motor runs continuously with power applied check for short circuit across motor relay (RL2), or L1 applied to motor relay output (J3-1) with cycle stopped. If motor does not start when “start" key is pressed, check for open circuit between L1 and motor relay connection (J3-2). If no wiring problems found, replace Electronic Control Board. |
E52 | Motor Fault - motor stopped or not starting | Motor overheating; Laundry load too heavy; Low power supply; Motor, or Wiring defective | Remove any load from dryer and check if drum turns freely by hand. Check L1 power supply voltage, motor wiring, and motor thermal protector (if motor thermal protector has tripped, it may take up to 30 minutes to reset). |
E53 | Motor Centripetal Switch Failure | Motor Centripetal Switch, Electronic Control Board Defective, or wiring defective. | Check wiring. Check if Motor Centripetal Switches are stuck in open or closed positions. Replace motor. Replace Electronic Control Board. |
E54 | Motor Sensing failure | Electronic Control Board defective | Replace Electronic Control Board and retest. |
E61 | Heater Relay failure | Heater relay stuck open or closed; Wiring defective | Check for short circuit across heater relay(s) (RL5, RL6, RL7) or L1 applied to heater relay output(s) (J5-2, J7-1, J7-3) with cycle stopped. Check for open circuit between L1 and heater relay connection(s) (J5-1, J5-3, J7-2). If no wiring problems are found, replace Electronic Control Board and retest. |
E63 | Heater to Earth Ground | Heating element or wiring defective | Check heater coils and connections for short circuits to the cabinet. Replace heater and/or wiring and retest. |
E64 | Heater Open Circuit | Heating element or wiring defective | Check heater coils and connections for open circuits. Replace heater and/or wiring and retest. |
E65 | High Limit Thermostat trip count too high | High vent restriction, High Limit Thermostat defective or Inlet Thermal Limiter tripped (Electric Model only) | For Electric Model, check Inlet Thermal Limiter for continuity. If Thermal Limiter is open, check for evidence of high temperature event and any resulting damage. If no further damage is evident, replace Thermal Limiter. If no problems are found with the Thermal Limiter, check exhaust vent system for air blockages. If no problems with vent restrictions, check/replace High Limit Thermostat, and retest. |
E66 | Thermal Limiter Open Circuit | Outlet Thermal Limiter tripped Inlet Thermal Limiter tripped (Gas Model only) or wiring defective | Check Outlet Thermal Limiter for continuity. For Gas Model, also check Inlet Thermal Limiter for continuity. If Thermal Limiter is open, check for evidence of high temperature event and any resulting damage. If no further damage is evident, replace Thermal Limiter and retest. |
E67 | Heaters Sensing Failure | Electronic Control Board defective | Replace Electronic Control Board and retest. |
E71 | Outlet Control Thermistor open circuit | Outlet Control Thermistor or wiring defective | Check resistance of Outlet Control Thermistor, and check wiring for open circuit. Resistance should be between 4.9K Ohm and 6.2K Ohm at room temperature (68-77° F or 20-25° C). Replace Outlet Control Thermistor and/or wiring and retest. |
E72 | Outlet Control Thermistor short circuit | Outlet Control Thermistor or wiring defective | Check resistance of Outlet Control Thermistor, and check wiring for short circuit across Thermistor connections. Resistance should be between 4.9K Ohm and 6.2K Ohm at room temperature (68-77° F or 20-25° C). Replace Outlet Control Thermistor and/or wiring and retest. |
E91 | Communication Error | Wiring, Electronic Control Board, or Interface Board defective | Check connections between Electronic Control Board and Interface Board. If no wiring problems, replace Electronic Control Board or Interface Board. |
E92 | Incompatible protocol | Electronic Control Board incompatible with Interface Board | Check if correct Interface Board console and Electronic Control Board are installed. Replace appropriate hardware. |
E93 | Machine configuration checksum error | Wrong configuration data loaded. Interface Board or Electronic Control Board or wiring defective | Check if correct Interface Board and console are installed. Replace Interface Board and/or console. |
E94 | Cycle configuration checksum error | Wrong configuration data loaded or Electronic Control Board defective | Replace Electronic Control Board. |
E97 | Program mismatch | Wrong configuration data loaded. Electronic Control Board defective | Replace Electronic Control Board. |
EA1 | Main Supply Frequency out of Range | Line frequency out of limits or Electronic Control Board faulty | Check frequency of line voltage. |
EA2 | Voltage too high | Line voltage too high or Electronic Control Board faulty | Check amplitude of line voltage. |
EA3 | Voltage too low | Line voltage too low or Electronic Control Board faulty | Check amplitude of line voltage. |
EA4 | Improper home wiring | Line connections in home faulty, wiring or Electronic Control Board defective | Check wiring at terminal block for L1-N-L2 wired incorrectly. |
EA5 | Main V Sensing failure | Electronic Control Board defective | Replace Electronic Control Board. |
EF1 | Vent Blocked | High vent restriction, Exhaust Control Thermistor, Inlet Control Thermistor, or Electronic Control Board defective | Check vent restrictions and resistance values of Exhaust Control Thermistor and Inlet Control Thermistor. |
EF3 | Max Timeout Timer | Exhaust blocked; Exhaust Control Thermistor, Inlet Control Thermistor, Contact Sensor or Electronic Control Board defective | Check vent restriction, Contact Sensor, and resistance values of Exhaust Control Thermistor and Inlet Control Thermistor |
Code | Solution |
---|---|
Display shows: | F 01 |
Indicates: | An internal fault in the control. |
Correction: | Touch the Stop/Clear pad. If the display continues to display F 01 or if the code returns when the dryer is restarted, replace the control. |
Display shows: | F 02 |
Indicates: | Control temperature sensor open or shorted. |
Correction: | Removed the wires from the control temperature sensor and measure the resistance of the sensor. If the meter does not read 50,000 Ohms +/-10% replace the sensor. If the meter reading is within 10% of 50.000 Ohms, check the wiring between the electronic control board and the sensor. If the wiring is good, replace the electronic control board. |
Display shows: | F 03 |
Indicates: | No heat |
Correction: | Touch the Stop/Clear pad to clear the F 03. Program the dry for a NORMAL CYCLE with HIGH HEAT and touch START. Measure the voltage drop across the terminals of relay RL 2 on the electronic control board. If the meter reads 240 VAC on electric models or 120 VAC on gas models, replace the electronic control board. If the meter reads zero, remove power from the dryer and disconnect the black wire electric models and orange wire gas models from the relay. Reconnect power and measure the voltage drop between red wire on the relay RL 2 to neutral. If the meter reads zero, the wire between the incoming line and relay RL 2 is open. If the meter reads 120 VAC, check the rest of the heating circuit as described in the trouble shooting section. |
Display shows: F 04 | |
Indicates: | The drying time has exceeded the program time for that cyde. |
Correction: | Touch the Stop/Clear pad. Program the dry for a NORMAL CYCLE with HIGH HEAT and touch START. Check for anything that would extend the dry time such as: 1. Dryer not heating. 2. Restricted vent. 3. Blower fan blade broken or loose. 4. Dryer installed in a doset with a solid door. 5. Bad connect in sensor bar circuit or dirty sensor bars. If the dryer operates normally but the F 04 code returns, replace the control. |
Display shows: | F 05 |
Indicates: | A problem with the key pad. |
Correction: | Disconnect the keypad ribbon from the control and reconnect the ribbon. Try all keypad switches to see they all function correctly. If they do not. try cleaning the end of the ribbon with a soft cotton cloth. Reinstall the ribbon and program the dryer to operate. If the code, reoccurs replace the touch pad. |
Error Code | Label | Description | Solution |
---|---|---|---|
E10 | General EEPROM Fault | Problem with communication between EEPROM and the microprocessor. | Clear code, exit mode and start dryer. If problem persists, replace electronic control. |
E11 | Checksum Error | Problem with communications or memory did not check, one has become corrupted. | Clear code, exit mode and start dryer. If problem persists, replace electronic control. |
E12 | Non fatal R/W error | Problem reading or writing to the memory or input/output. | Clear code, exit mode and start dryer. If problem persists, replace electronic control. |
E24 | Control NTC Short Circuit | Control thermistor or its wiring is shorted. | Remove wires from control thermistor. Measure resistance of thermistor. If reading is not 50 K (± 10%), replace thermistor. If reading is within 50 K (± 10%), check wiring between thermistor and electronic control. If good, replace electronic control. |
E25 | Control NTC Open Circuit | Control thermistor or its wiring is open. | Remove wires from control thermistor. Measure resistance of thermistor. If reading is not 50 K (± 10%), replace thermistor. If reading is within 50 K (± 10%), check wiring between thermistor and electronic control. If good, replace electronic control. |
E4A | Program Timeout Fault | The drying time has exceeded program time for that cyde. | Press Pause Cancel and SELECT buttons for 6 seconds to exit test modes. Position cycle selector to NORMAL, temperature selector to HIGH HEAT and touch START. Check for anything that would extend dry times such as: no heat, restricted vent, blower fan blade broken or loose, dryer installed in closet with solid door, or bad connection in moisture sensor bar circuit or dirty bars. If dryer operates normally but code returns, replace electronic control. |
E5B | Heater Fault (no heating) | Temperature reading of control thermistor has not changed in a certain amount of time. | Position cycle selector to NORMAL, temperature selector to HIGH HEAT and touch START. Measure voltage across terminals on relay RL2 (heater relay) on electronic control. If meter reads 240V on electric models and 120V on gas models, replace electronic control. If meter reads zero, remove power from dryer. Disconnect wire going to NO terminal on the relay RL2. Reconnect power and measure voltage drop between terminal COM on relay RL2 and neutral. If meter reads zero, wire between incoming line and relay RL2 is open. If meter reads 120V, check the rest of the heater circuit. |
E68 | Key (button) Struck Fault | One of the keys (buttons) is stuck closed (active). | Enter function test mode and perform key (button) test to determine which button is at fault. Carefully free the and perform the test again. If button is free but the key struck code still exists, replace electronic control. |
E8C | Too many trips in a period of time. | The safety (high limit) thermostat has tripped too many times within a certain period of program time. | Check for blocked lint filter, blocked exhaust, air leaks around air duct, broken blower fan blades, worn or loose drum seals, dryer installed in closet with solid doors or door seal not correctly seated. |
EAF | Watch Dog Reset | Microcontroller has been reset by internal Watchdog timer. | Clear code, exit mode and start dryer. If problem persists, replace electronic control. |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…