Error message: | Solution: |
---|---|
'Prewash’ indicator light flashing on the control panel | This indicates that the machine has failed to take in water |
Check that: | |
• the cold water inlet hose is connected to the cold water supply tap. | |
• the cold water inlet hose is not kinked. | |
• the cold water supply tap is turned on... Ensure it is turned fully on. | |
• the water pressure is sufficient | |
'Door Locked' indicator light flashing on the control panel | This indicates that the door is not closed properly. |
• Close the door firmly and try the machine again. |
Error message: | Solution: |
---|---|
“H2O” flashing in the display. | This indicates that the machine has failed to take in water |
Check that: | |
• that the cold water inlet hose is connected to the cold water supply tap. | |
• the cold water inlet hose is not kinked. | |
• the cold water supply tap is turned on - Ensure it is turned fully on. | |
• the water pressure is sufficient | |
Display shows 'door'. | This indicates that the door is not closed properly. |
• Close the door firmly and try the machine again. | |
'Wash Enhance' and 'Rinse Hold' and 'Mini Load' option indicator lights flashing on the control panel | This indicates that the machine failed to drain, possibly because the pump filter is blocked. |
• Your machine is fitted with a filter system for the pump - This filter may have become blocked for details of how to remove any blockage from the pump filter. |
FAULT | CAUSE | SERVICE ACTIONS |
---|---|---|
F01 | Main PCB, Triac on board damaged or components Feedback fault | - Check for water leaks that may affect connectors J009 (Commutator) or J9 (Three-phase) causing the relative contacts to short; |
- Check the motor terminal board (any problems due to aggression caused by manufacturing chemical residues that may cause short circuits); | ||
- Check the connection on the wash heating element; | ||
- Check efficiency of connector J001 (Commutator) or J010 (Three- phase) on the PCB; | ||
- Check connector J001 (Commutator) or J10 (Three-phase) pins 3 and 4 for continuity of the wash heating element (1700 watt - 230 volt) which must be 30 Ohm +/-10%. Otherwise, renew heating element; | ||
- Check for water leaks that may affect connectors J006 (Commutator) or J7 (Three-phase) causing the relative contacts to short; | ||
- Check the terminal board (any problems due to aggression caused by manufacturing chemical residues that may cause short circuits); | ||
- Check wiring of connectors J006 (Commutator) or J7 (three phase) / Pressure switch; | ||
- Disconnect appliance for 2 minutes. Check wiring and connectors of the dryer heating element on main PCB board side and component side; | ||
- Check that correct operation has been restored by starting the Autotest routine; | ||
- Renew main PCB. | ||
F02 | Motor tripped, motor tacho generator open circuit or short circuit | - Check for water leaks that may affect connector J009 causing the contacts to short circuit; |
- Check to ensure motor is not mechanically jammed or seized; | ||
- Check efficiency of the contacts on connector J009 on the PCB; | ||
- Check the motor side connector; | ||
- Check motor winding and check that the impedance value on wiring connector J009 between pins 3 and 4, 4 and 5, 3 and 5 is less than 100 Ohm; (three phase) | ||
- Check the tacho generator winding and check that the impedance value on wiring connector J009 between pins 1 and 2 is between 115 and 170 Ohm; | ||
- Check the tacho generator wiring; | ||
- Disconnect appliance for 2 minutes. Check that correct operation has been restored by starting the Autotest routine; | ||
- Renew motor; | ||
- Renew PCB. | ||
F03 | NTC wash sensor open / short circuit | - Check efficiency of contacts on connector J005 (commutator) or J12 (three-phase) on PCB; |
- Check NTC ensuring that the impedance value at ambient temperature (20?C) on wiring connector J005 (commutator) or J12 (three-phase) pins 1 and 2 is approximately 20 KOhm | ||
- If measurement is incorrect check continuity of wiring J005 (commutator) or J12 (three phase), pins 1 and 2 / NTC; | ||
- Check the same parameter directly on the NTC (20 KOhm); | ||
- Renew NTC; | ||
- Renew PCB. | ||
F05 | Pressure switch empty condition not reached or drain pump jammed | - If status type pressure switch check correct operation of component; |
- Check efficiency of contacts of connector J006 (commutator) or J7 (three phase) on PCB; | ||
- Check wiring of connectors J006 (Commutator) or J7 (three phase) / Pressure switch; | ||
- Check continuity of pump on connectors J004 (commutator) or J11 (three-phase), pins 4 and 5 (in case of classic door lock); check that impedance value is 170 Ohm +1- 10%; | ||
- Check wiring of connectors J004 (commutator) or J11 (three- phase), pins 4 and 5 / pump; | ||
- Check pump filter + and wall drain outlet; | ||
- Renew drain pump; | ||
- Empty tank, reprogram Main PCB then start autotest routine; | ||
- Renew linear pressure switch; | ||
- Renew PCB. | ||
F06 | Door lock fails to close / open, door lock PTC triac open / closed, mains frequency signal fault, mains power signal fault | - Check for water leaks that may affect connectors J004 or J11 (three-phase) causing the relative contacts to short; |
- Check Door lock terminal board (any problems due to aggression caused by manufacturing chemical residues that may cause short circuits); | ||
- Check J004 / door lock wiring; | ||
- Check door lock; | ||
- Renew PCB. | ||
F07 | Wash heating element relay open / diverter relay sticking on drain pump side | - Check efficiency of contacts on connector J001 (commutator) or J10 (three-phase) on PCB; |
- Check continuity of wash heating element on connectors J001 (Commutator) or J10 (Three-phase), pins 3 and 4. | ||
The 1700W 230V heating element impedance value is 30 Ohm +/ -10%. If value is different renew wash heating element; | ||
- Renew PCB. | ||
F08 | Wash heating element relay earth leak- age / wash heating element relay contacts sticking | - Check efficiency of contacts on connector J001 (commutator) or J10 (three-phase) on PCB; |
- Check leakage between the two ends and ground, impedance should be at least 2 MOhm; | ||
- Renew heating element; | ||
- Renew PCB. | ||
F09 | Setting File error detected by Main PCB or Display PCB | - Disconnect appliance for 2 minutes. Check that correct operation has been restored by starting the Autotest routine; |
- Reprogram Main PCB; | ||
- Renew main PCB; | ||
- Renew display PCB. | ||
F11 | Pump not wired or pump driving triac short circuit | - Check efficiency of contacts on connector J004 (commutator) or J11 (three-phase) on PCB; |
- Check continuity on connector J004 (commutator) or J11 (three- phase), pins 4 and 5 (in the case of classic door lock); | ||
- Check continuity of pump, ensuring that impedance value is 170 Ohm +/-10%; | ||
- Check wiring of connector J004 (commutator) or J11 (three phase) / pump; | ||
- Renew pump; | ||
- Renew PCB. | ||
F12 | Communication error between Main PCB and Display PCB | - Check efficiency of contacts on connector J010 (Commutator) or J16 (Three-phase) on main PCB; |
- Check efficiency of contacts on Display PCB; | ||
- Check continuity of J010 (Commutator) or J16 (Three-phase)/ Display PCB wiring; | ||
- Disconnect appliance, wait for 2 minutes and reconnect to power supply, then start autotest routine; | ||
If problem persists proceed as follows: | ||
- Renew main PCB; | ||
- Renew display PCB. | ||
F13 | NTC dryer sensor open / short circuit | - Check efficiency uf contacts on connector J011 (commutator) or J14 (three-phase) on PCB; |
- Check NTC impedance value on wiring connectors J011 (commutator) or J14 (three-phase) between pin 1 and pin 2. | ||
The impedance value at ambient temperature (20?C) must be approximately 20 KOhm; | ||
- If measurement is incorrect check NTC wiring; | ||
- Check the same parameter directly on the NTC (20 KOhm); | ||
- Renew NTC; | ||
- Renew PCB. | ||
F15 | Dryer heating element ground fault/short circuit. Board relay sticking | - Check efficiency of contacts on connector J012 (commutator) or J13 (three-phase) on PCB; |
- Check continuity of the dryer heating element on pins 1 and 2 of connector J012 (commutator) or J13 (three-phase) ensuring that the value for the 1500W 230V heating element is approximately 36 Ohm; | ||
- Check leakage between the two ends and ground, impedance should be at least 2 MOhm; | ||
- Renew dryer heating element; | ||
- Renew PCB. | ||
F18 | (Three phase Models Only) | - Disconnect appliance for 2 minutes. Check that correct operation; |
No communication between | - has been restored by starting the Autotest routine; | |
microprocessor on the main module and the DSP (component driving the Three Phase motor) | If fault reappears renew main PCB. |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…