If you’re not sure whether you can fix the dryer on your own (and this is the most common case!), we recommend you trying at least the easiest of the solutions listed next to the error codes below before calling a service engineer.
The tables below were developed by experts from LG. The South Korean corporation is known as one of the world’s largest manufacturers of electronics, chemicals, and telecom products. Its subsidiaries work in more than 80 countries all around the globe.
DISPLAY | CHECKING PART | CAUSE | REMARK |
---|---|---|---|
tE1 | Thermistor of blower housing | Outlet thermistor open or shorted. | • tE1 error is displayed in the drying cycle or test mode. |
• Replace the steam generator. | |||
tE2 | Thermistor of blower housing | Outlet thermistor open or shorted. | • tE2 error is displayed in the drying cycle or test mode. |
• Replace the steam generator. | |||
tE4 | Thermistor of steam generator | Steam generator thermistor open or shorted. | • tE4 error is only displayed in the test mode. |
• Replace the steam generator. | |||
E5 | Water supply pump | When the pump valve is less than 10 in the test mode | • tE5 error is only displayed in the test mode. |
• Check the connection between harness wire and connector. | |||
• Replace the water supply pump. | |||
Add water | Steam generator | Sensors do not detect that steam generator is full within 60 seconds. | • If water in the steam feeder is not enough this error may be displayed. Fill the feeder and restart the cycle. |
DISPLAY | Checking Part | Cause | Remark |
---|---|---|---|
tE1 | Thermistor of blower housing | • Thermistor open or shorted | • tE1 error is displayed in the drying cycle or test mode. |
tE2 | • Replace the steam generator. | ||
dE | Door SW | • Door SW is abnormal. (Only TEST MODE) | • dE error is only displayed in the test mode. |
PS | Wire Connection (Black-White-Red) | Wire Connection is wrong. Wire Connection is loose. | Guidance of the wire connection. For only electric dryer. PS: Power Supply |
tE4 | Thermistor of steam generator | • Steam generator thermistor open or shorted. | • tE4 error is only displayed in the test mode. |
• Replace the steam generator. | |||
Add Water | Steam generator | • Sensors do not detect that steam generator is full within 60 seconds. | If water in the steam feeder is not enough this error may be isplayed. Fill the feeder and restart the cycle. |
E5 | Water supply pump | • When the pump valve is less than 10 in the test mode | • E5 error is only displayed in the test mode. |
• Check the connection between harness wire and connector. | |||
• Replace the water supply pump. | |||
EE | EE PROM Error | • EE PROM operation is abnormal. | • EE error is only displayed in the test mode. |
Codes | Cause | Solution |
---|---|---|
The display shows "d907'd95" | • The duct work is about 90%-95% blocked. ("d90" or "d95" error code displayed 2 hours only) • House exhaust system blocked. | • Do not use the dryer until the exhaust system has been cleaned and/or repaired. Using the dryer with a severely restricted exhaust is dangerous and could result in a fire or other property damage. • Check the outside dryer vent while the dryer is operating to make sure there is strong airflow. • If the exhaust system is extremely long, have it repaired or rerouted. • Keep the area around the dryer clean and free of clutter. • Check vent hood for damage or lint clogging. • Make sure the area around the vent hood is clear. |
PROBLEM | POSSIBLE CAUSE | SOLUTION |
---|---|---|
tE1 | It is displayed when thermistor is open. | Thermistor should be replaced. |
tE2 | It is displayed when thermistor is shorted. | Thermistor should be replaced. |
CAE | Disconnection of card reader wire. | Check the card reader wire. |
Display | Symptom | Check Dolnt |
---|---|---|
tE1 | Low temperature themistor open/short (Drum out) | 1) Connector — not assembled?- Open Check weather connector in connected correct or not? 2) If the covering has been peeled away or touch? - Short If the penetration of water? - Short Check if any damage in harness or not? 3) Thermistor element — dead Check if thermistor resistance in normal or not? 4) Check the voltage from main PCB to thermistor High or low voltage? —* Replace Main PCB * Thermistor Resistance : 10k£ ±5% at 25‘C |
tE2 | High temperature themistor open/short (Comp out) | 1) Connector — not assembled?- Open Check weather connector in connected correct or not? 2) If the covering has been peeled away or touch? - Short If the penetration of water? - Short Check if any damage in harness or not? 3) Thermistor element — dead Check if thermistor resistance in normal or not? 4) Check the voltage from main PCB to thermistor High or low voltage? —* Replace Main PCB * Thermistor Resistance : 234~364k£ at 25'C |
tE3 | Heater themistor open/short (Drum in) | 1) Connector — not assembled?- Open Check weather connector in connected correct or not? 2) If the covering has been peeled away or touch? - Short If the penetration of water? - Short Check if any damage in harness or not? 3) Thermistor element — dead Check if thermistor resistance in normal or not? 4) Check the voltage from main PCB to thermistor High or low voltage? —* Replace Main PCB * Thermistor Resistance : 15&~240ki? at 25’C |
tE4 | Low temperature themistor open/short (Evaporator In) | 1) Connector -»not assembled?- Open Check weather connector in connected correct or not? 2) If the covering has been peeled away or touch? - Short If the penetration of water? - Short Check if any damage in harness or not? 3) Thermistor element —* dead Check if thermistor resistance in normal or not? 4) Check the voltage from main PCB to thermistor High or low voltage? —» Replace Main PCB * Thermistor Resistance : 10k Q ±5% at 25’C |
CE1 | (DT(temperature) comp_out> 115’C ©Comp off and re-operation after 3minutes. | 1 .Check the environment temperature is high. (35 ‘C or more) 2. Check the cooling fan is working properly (in speed option) 1) Check the connection of connector. 3. Replace the Compressor. |
dE | The door must be closed and start Button must be pressed for reoperation | 1 .Check the Door switch Connection. 2.Check the connection of connector (PCB). 3.Disassemble the Control panel asm.And check the door switch housing properly connected. 4.Replace the PCB |
OE | Drain pump error 0 check the drain pump properly work. | 1.Check the PCB Holder Connection. 2.Check the Pump connection of connector (Pump). 3.Disassemble the pump cover asm. And check the lint material. 4.Replace the PCB |
Code | Cause/Solution |
---|---|
dE | LED displays dE in case of the door open. The door must be closed and start Button must be pressed for re-operation. |
EHE (ELE) | Case 1. When black out or irregular current occurs. - After removing ELB Connector, operate full time 1 Cycle. Case 2. EHE (ELE) message expresses continuously because of aging items. - Change the old items. |
tE | The resistance of thermistor not normal Case 1. The Circuit of thermistor is troubled. - Repair the Circuit of thermistor. Case 2. Thermistor is troubled. - Replace the Thermistor. Case 3. The Controller is troubled. - Repair or replace the Controller. |
ERROR | SYMPTOM | CAUSE |
---|---|---|
WATER INLET ERROR | 1E | • Correct water level (246) is not reached within 8 minutes after water is supplied or it does not reach the preset water level within 25 minutes. |
IMBALANCE ERROR | UE | • The load is too small. |
• The appliance is tilted. | ||
• Laundry is gathered to one side. | ||
• Non distributable things are put into the drum. | ||
DRAIN ERROR | OE | • Not fully drained within 10 minutes. |
OVER FLOW ERROR | FE | • Water is overflowing (water level frequency is over 213). # If FE is displayed, the drain pump will operate to drain the water automatically. |
PRESSURE SENSOR ERROR | PE | • The SENSOR SWITCH ASSEMBLY is out of order. |
DOOR OPEN ERROR | dE | • Door not all the way closed. |
• Loose electrical connections at Door switch and PWB Assembly. | ||
• The DOOR SWITCH ASSEMBLY is out of order. | ||
HEATING ERROR | tE | • The THERMISTOR is out order. |
OVER CURRENT ERROR | CE | • MAIN PWB ASSEMBLY is out of order. |
• Winding in the STATOR ASSEMBLY is short-circuited. | ||
LOCKED MOTOR ERROR | LE | •The connector (3-pin, male, white) in the MOTOR HARNESS is not connected to the connector (3-pin, female, white) of STATOR ASSEMBLY. |
• The electric contact between the connectors (3-pin, male, white) in the MOTOR HARNESS and 4-pin, female, white connector in the MAIN PWB ASSEMBLY is bad or unstable. | ||
•The MOTOR HARNESS between the STATOR ASSEMBLY and MAIN PWB ASSEMBLY is cut (open circuited). | ||
• The hall sensor is out of order/defective. | ||
BALL SENSOR ERROR | bE | • Loose Ball Sensor Connector. |
• Ball Sensor is out of order. | ||
* Displayed only when the START/PAUSE button is first pressed in the QC Test Mode. | ||
EEPROM ERROR | EE | • EEPROM is out of order. |
* Displayed only when the START/PAUSE button is first pressed in the QC Test Mode. | ||
POWER FAILURE | PF | • The washer experienced a power failure. |
DRY HEATER ERROR | dHE | • The Dry Heater is out of order. |
- Replace the Dry Heater | ||
• The connector of the Dry Heater is not connected properly to the connector in the main PWB ASSEMBLY. | ||
- Reconnect or repair the cannector. | ||
• The Dry Fan Motor is out of order. | ||
-Replace the fan motor. |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…