Is your Maytag dryer displaying an error code? You’re lucky as this is a key that will help you diagnose the problem and fix the appliance. Learn what parts to check and what repair is needed by referring to the tables below. It explains what your error code means and what actions you need to perform in order to return the dryer back to life.
One of the oldest US brands of household appliances, Maytag is now the property of the world’s largest white goods manufacturers, Whirlpool.
Codes | Description |
---|---|
d2 | Lower dryer thermistor arcuit error on control board (cycles disabled on the lower machine until error code is manually cleared) |
d3 | Lower dryer temperature too high (cydes disabled on the lower machine until error code is manually cleared) |
d4 | Lower dryer motor control circuit error (lower dryer cydes and lower display disabled until error code is manually cleared) |
d5 | Blocked coin 1 or coin drop control circuit failure (coin recognition and price display disabled while blockage persists) - If you know how, you can try to unblock the coin or phone for a service call. |
d9 | Voltage detected below 90vac for 8 seconds |
dl2 | Lower dryer motor sense error on control board or due to power line interference (lower cycles and lower dryer display disabled until error code is manually cleared) |
d 13 | Blocked coin 2 or coin drop control circuit failure (coin recognition and price display disabled while blockage persists) - If you know how, you can try to unblock the coin or phone for a service call. |
dl4 | Upper dryer motor sense error on control board or due to power line interference (upper cycles and upper dryer display disabled until error code is manually cleared) |
dl8 | Upper dryer thermistor drcuit error on control board (cycles disabled on the upper machine until error code is manually cleared) |
dl9 | Upper dryer temperature too high (cycles disabled on the upper machine until error code is manually cleared) |
d20 | Upper dryer motor control circuit error (upper dryer cycles and upper display disabled until error code is manually cleared) |
CODE | EXPLANATION |
---|---|
dl | Dryer door sense error on control board or due to power line interference (cycles and price display disabled until diagnostic code is manually cleared). |
d4 | Dryer motor control circuit error (cycles and customer display disabled until diagnostic code is manually cleared). |
d5 | Blocked coin 1 or coin drop control circuit failure (coin recognition and customer display disabled while blockage persists). |
d9 | Voltage detected below 90 VAC for 8 seconds. |
dl2 | Motor sense error on control board or due to power line interference (cycles and customer display disabled until diagnostic code is manually cleared). |
dlB | Blocked coin 2 or coin drop control circuit failure (coin recognition and price display disabled while blockage persists). |
dl6 | Not receiving communications from installed debit card reader in Enhanced (Generation 2) Debit mode. |
Display | Description | Trigger | Action Taken |
---|---|---|---|
ts | Dryer Thermistor Short Sensed | The Thermistor resistance is very low. | Check for: - Clogged lint screen. - Restricted vent system. - Check Thermistor resistance. - Check for diagnostic code 1 |
do | Door Open | Running the dryer with door open | Check for: - Close the door, and run the dryer - Loose or open wire terminals in Door Sense circuit. - Check for diagnostic code 3 |
FE | Power Source frequency Error | Invalid Power source Frequency | Check for: - Not using regular power source frequency - Invalid power frequency sense circuit |
dC | Door Circuit Failure | Invalid state for more than 256 | Check for: - Loose or open wire terminals in Door Sense circuit. - Check for diagnostic code 3 |
hE | Heater Error | Invalid heating temperature in running the dryer | Check for: - Restricted vent system. - Check Thermistor resistance. |
DISPLAY | DESCRIPTION | EXPLANATION AND RECOMMENDED PROCEDURE |
---|---|---|
PF | Power failure | “PF” flashes to indicate that a power failure occurred while the dryer was running. Press HOLD TO START to continue the cycle, or press OFF/Pause to clear the display. |
E1 | Thermistor open | “E1” flashes if the thermistor is open. |
E2 | Thermistor shorted | “E2” flashes if the thermistor has shorted. |
E3 | User interface or software mismatch | “E3” flashes when there is a keyswitch or software mismatch. This error code will ONLY appear when in the Diagnostic Test mode. |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…