Remember; dishwashers Roper from USA are really unique in their style and have an impeccable quality. Nevertheless, even the well-made apparatus break down. However, it is not worth despairing: There is the Roper washer troubleshooting system for the case.
The Roper washer troubleshooting system allows quickly revealing a breakdown by the error code and repairing a dishwasher.
Roper One Speed Automatic series washer troubleshooting
Roper AL series washer troubleshooting
One Speed Automatic washers were manufactured by the Whirlpool Corporation and sold under the Roper brand. Some of the models belonging to this range are equipped with a liquid fabric softener dispenser. There is also a water level selector and a temperature selector on some models.
Problem | Cause | Solution |
---|---|---|
Washer leaks NOTE: After checking these, check household plumbing. | Fill hoses not tight. | Tighten hoses. |
Fill hose washers not properly seated. | Reseat (reposition) washers. | |
Drain hose clamp not properly installed or is off. | Clamp drain hose. | |
Drain is clogged. | Unclog drain. Sink and standpipe must be able to handle 17 gallons (65 L) of water per minute. | |
Tub moved forward during unloading, causing water to deflect off tub ring. | Ensure tub is centered before starting washer | |
Unit not level, causing water to deflect off tub ring | Ensure front feet are installed and nuts are tightened. Level washer. | |
Fill or spray rinses are deflecting off load. Washer is overloaded or load is unbalanced. | Redistribute the load, or reduce load size. | |
Washer won’t drain/spin | Drain hose is clogged. | Unclog hose. |
Lid is open | Close the lid. | |
End of drain hose more than 72 inches (191 cm) above floor | Lower drain hose. | |
Too much detergent – excessive sudsing | Use less detergent | |
Low voltage or using an extension cord | Check electrical source or call electrician. Do not use extension cords | |
Wet loads | Wrong cycle for load being washed | Choose a cycle with a higher spin speed. |
Cold rinses. | Cold rinses leave loads wetter than warm rinses. This is normal. | |
Washer continues to fill/drain or cycle stuck | Top of drain hose is lower than water level in washer. | Raise the drain hose. It must be higher for proper operation. |
Drain hose fits too tightly into standpipe | Adjust drain hose for loose yet secure fit. | |
Drain hose taped into standpipe | Do not seal off drain hose with tape. The hose needs an air gap | |
Washer makes noise | Load is unbalanced. | Redistribute load. |
Washer is not level. | Level washer. Reset rear leveling legs. | |
Nuts on front feet not tight | Tighten nuts. | |
Yellow shipping strap with cotter pins not completely removed. | ||
Gears engaging after drain and before spin. | This is normal. | |
Won’t fill/rinse/agitate or wrong temperature | Power cord not plugged in | Plug in power cord |
Timer (Cycle Control knob) dial is not lined up. | Turn timer knob to the right slightly and pull to start. | |
Water inlet valve screens are plugged | Clean screens. | |
Water is turned off. | Turn on water. | |
Hot and cold hoses are reversed. | Reverse hoses | |
Inlet hose is kinked | Straighten hose. | |
Washer stops | Power cord not plugged in. | Plug in power cord. |
No power at plug. | Check electrical source or call electrician | |
Fuse blown or circuit breaker open. | Replace fuse or reset circuit breaker. If problem continues, call electrician. | |
Using an extension cord. | Do not use extension cords. | |
Timer dial is not lined up | Turn timer to the right slightly and pull to start. | |
Timer knob not pulled out. | Set and pull out knob. | |
Machine is overloaded. | Wash smaller loads | |
Water level seems too low or washer not completely filling | The top of the agitator is much higher than the highest water level. This creates a perception of the washer not being full. | This is normal. |
Washer tub is crooked | Tub is pulled forward when unloading. | Push tub to center before starting. |
Tub moves. | This is normal. | |
Unit not level. | Ensure front feet are installed and nuts tightened. Level washer. Reset rear leveling legs. | |
Residue or lint on load | Improper sorting. | Sort lint givers (towels, chenille) from lint takers (corduroy, synthetics). Also sort by color. |
Overloading. | Lint can be trapped in load if overloaded. Wash smaller loads | |
Paper or tissue in pockets | Clean out pockets before washing. | |
Not enough detergent. | Use enough detergent to hold lint in water. | |
Detergent not dissolving. | Use wash water warmer than 70°F (21°C). | |
Wash water colder than 70°F (21°C) | Use wash water warmer than 70°F (21°C). | |
Tearing | Overloading. Improper use of washer | Loads should move freely during wash. Wash smaller loads. |
Improper use of chlorine bleach. | Do not pour chlorine bleach directly on load. Wipe up bleach spills. Undiluted bleach will damage fabrics. | |
Sharp items not removed from pockets; fasteners not fastened. | Clean out pockets before washing. Zip zippers before washing | |
Items damaged before washing | Mend rips and broken threads in seams before washing | |
Stains on load | Improper use of fabric softener. | Dilute fabric softener and add to rinse portion of cycle only. Do not drip fabric softener on clothes. |
Iron (rust) in water. | Install an iron filter. | |
Not enough detergent used, causing soil to be redeposited | Use enough detergent to remove soil and hold it in suspension. | |
Dye transfer due to not sorting loads properly | Sort dark clothing from whites and lights | |
Dye transfer due to not unloading washer promptly | Unload the washer as soon as it stops. | |
Load is wrinkled | Not removing load promptly. | Unload the washer as soon as it stops |
Wrong cycle for fabrics being washed. | Use the Permanent Press cycle to reduce wrinkling | |
Overloading | Loads should move freely during wash. Wash smaller loads. | |
Wash water not warm enough to relax wrinkles. Using warm rinses | If safe for fabric, use warm or hot wash water. Use cold rinse water. | |
Hoses reversed. | Reverse hoses. | |
Load is tangled/twisted | Overloading. | Loads should move freely during wash. Wash smaller loads. |
Clothes wrapped around agitator | Do not wrap items around agitator. |
Roper AL series is comprised of top-loading automatic washers. The range of additional features may include a water level selector and a manual-clean lint filter (available on select models). A typical model from this range is a large capacity single-speed washer.
PROBLEM | CHECK IF | WHAT TO DO |
---|---|---|
Dye transfer | Load is properly sorted Load has been ielt in washer for extended time | Separate colorfast from non-colorfast items. Prevent light-colored items from contacting non-colorfast items. Unload washer immediately. |
Gray whites, dingy colors | Load is properly sorted Enough detergent is used Water is hot enough Water is too hard for soap or detergent used | Separate white, colored and non-colorfast items. Increase amount of detergent. Hot water should be at least 130°F (54°C). Use liquid detergent in increased amounts for water hardness and amount of soil. Use a water conditioner in the wash and rinse. Install a mechanical water softener. |
Greasy spots | Undiluted fabric softener touches fabric Fabric softener added to wash water Enough detergent is used Soil deposits are present on basket interior or agitator | Dilute fabric softeners with 1/2 to 1 cup (125 to 250 mL) warm water. Add fabric softener only in rinse part of the cycle. Use enouqh deterqent to hold soil so it drains away with wash water. Treat spots with heavy-duty liquid detergent. Wash in warm or hot water with extra detergent. Wash more than once; DO NOT dry between washings. Wipe with a damp cloth or remove deposits by running a complete cycle using hot water, 2 cups (500 mL) of detergent and 1 cup (250 mL) of chlorine bleach. |
Lint | Load is properly sorted Load is too biq for capacity or water level Paper or tissue is in pocket Enough detergent is used Pilling is being mistaken for lint | Separate lint givers (towels) from lint takers (synthetics, permanent press, corduroys). Separate synthetic items from cotton items. Drop items in loosely: DO NOT pack clothes tightly into basket. Check pockets before washing. Use more detergent. Laundering raises a surface fuzz called pilling. Synthetics are more likely to pill than other fabrics. |
Load too wet after spin | Rinse is cold Lid has been opened before spinning has completed | Cold rinses leave loads colder/wetter, but save money, energy and cause fewer wrinkles. Close lid firmly. Complete cycle before opening lid. |
Overall yellow; brown or yellow stains | Chlorine bleach is used Iron is in water heater or pipes Iron or manganese is in water | Chlorine bleach can permanently yellow some fabrics. Read fabric washing label and chlorine bleach package label carefully. Run hot water a few minutes before washing to clear lines. Drain water heater occasionally. DO NOT use chlorine bleach in water containing iron. Use a water conditioner in wash and rinse water. Install an iron filter. |
Shrinking | Fabric is poor quality Fabric-care label directions were followed | Check fabric quality before purchasing. Follow fabric care label directions. |
Snags, rips, holes | Chlorine bleach is properly used Sharp articles are removed; fasteners are fastened Rips, broken threads and tears not mended before washing | Follow chlorine bleach directions. Remove sharp objects; fasten hooks and eyes, zippers and snaps; turn synthetic fabrics inside out before washing. Mend fabric before washing. |
Stiff, harsh fabrics (usually cottons) | Water is too hard for soap or detergent used Cottons arc line dried | Use proper amount of detergent for water hardness. Do not use soap if you have hard water. Dry cottons in dryer. |
Twisting or tangling | Load too big for washer capacity or water level Items are improperly loaded | Use proper load and water level. DO NUT wrap items around the agitator. DO NOT slip straps over agitator. |
Wrinkling | Load is too big for washer capacity or water level Setting allows for cool-down time Load has been left in washer or laundry basket for extended time | Drop items in loosely; DO NOT pack clothes tightly into basket. Wash smaller loads of synthetic and permanent press items. Use Permanent Press Cycle (AL3132W). This cycle includes a cool-down of the wash water before the spin. Unload washer or laundry basket immediately. |
Yellow areas | Body oils may have stained fabric-usually found on the middle of pillowcases and sheets; underarms of cotton clothing | Make sure water is hot (at least 130°F/54°C). Increase the amount of detergent. |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…