Electrolux represents one of the trademarks of the concern that was established in the 1919 and gave the name to the transnational corporation. It belongs to hundred biggest firms of the planet.
Its impeccable quality exits for many decades and remains the main part of the success of the Electrolux production. Electrolux washer error codes are a part of its program of the quality maintenance.
The system of Electrolux washer error codes allows accurately revealing malfunctions and doing repairs.
Electrolux basic washer error codes
Electrolux EWFM series, AWF series washer error codes
Electrolux W series washer error codes
Electrolux IQ-Touch Wave-Touch EIFLW series washer error codes
Electrolux EWM series washer error codes
Electrolux ENV series washer error codes
Electrolux EIFLW55HIW – 27 Front-Load Washer error codes
Electrolux EWM2100 washer error codes
Electrolux PW9 washer error codes
One of the world’s leaders in household appliances, Electrolux manufactures a diverse range of washing machines. Electrolux basic washers are reliable and efficient, while the newer models offer a number of advanced options, like Fast Wash, LuxCare, and Perfect Steam.
Code | Problem | Possible Cause | Remedy |
---|---|---|---|
Fault code E10 appears. The display RINSE + flashes | No water flows | Water tap is closed. | Open the water tap. |
Filter in screw connection of the inlet hose is blocked. | Close the water tap. Unscrew the hose from the tap, remove the filter and clean under running water | ||
Water tap is blocked with limescale or is faulty | Check the water tap and have it repaired if necessary. | ||
The fault code E20 (error solution e20)appears. The RINSE display flashes. | The washing is not sufficiently spun. Water is left in the drum. | Drain hose is kinked. | Remove the kink. |
Maximum pump head (discharge height 1m from the appliance's base) is exceeded. | Contact your local Service Force Centre. For pumping heights over 1m a conversion kit is available as a special accessory. | ||
Drain pump is blocked. | Switch off the appliance and pull out the mains plug. Clean the drain pump | ||
The fault code E40 appears. The display MAIN WASH flashes | The door is not correctly closed. | Close the door correctly. Start the programme again. |
Electrolux EWFM is a series of front-loading washing machines with low water, energy and detergent consumption. A drying board and an extractable shelf are some of their characteristic features. The Electrolux AWF range encompasses reliable front loaders with all the basic features, as well as several more upgraded options, like SuperQuick and AquaCare.
Code | Cause | Solutions |
---|---|---|
E10 | The water tap is closed. | Open the water tap. |
The inlet hose is squashed or kinked. | Check the inlet hose connection. | |
The filter in the inlet hose is blocked. | Clean the water inlet hose filter. | |
E20 | The drain hose is squashed or kinked. | Check the drain hose connection. |
The drain filter is clogged. | Clean the drain filter. | |
E40 | The door has not been closed. | Close the door firmly. |
The door is not properly closed | Close firmly the door |
Electrolux W is a really extensive and diverse line of washing machines. From the EWB series front loaders to the top-loading washers like EDI, these are reliable and economic appliances varying in washing and safety options, as well as capacity.
Code | Solution |
---|---|
Error code E05 or E06 | When the error code E05 or E06 is displayed,this can be due to the motorbeing too hot.Stop the dryer and wait for 5 minutes. Start again and choose a program.If this does not help and the error code reappears the inspector of thelaundry must be contacted |
Error code E12 | When the error code is displayed this can be due to the user having over-filled the dryer with clothes that are too wet.Remove some of the clothes, close the door, and press the start button.If this does not help and the error code reappears the inspector of thelaundry must be contacted |
Error code E14 | When the ignition control fails to detect a flame, a signal is sent to the PCB, and error code E14 is displayed. When this condition occurs, the gas valve is shut off and the ignition control must be reset manually. Resetting Open the operating panel and press the gas reset button A on the back of the PCB for one second. OPL: Press the reset button B next to the operating panel. NOTE! When resetting the system the dryer must operate on a program with heat and the heat indicator must be on. Japan only: By opening and closing the door (coin operated dryers only). |
Error code E15 | When the error code is displayed this can be due to the user having overfilled the dryer. Remove some of the clothes, close the door, and press the start button. If this does not help and the error code reappears the inspector of the laundry must be contacted. |
Error code E16 | The error code is displayed if the user presses the start button while the vacuum switch is already closed. Resetting by opening / closing the door and pressing start button. |
Front-load washers from the EIFLW series are equipped with the IQ-Touch control panel, which shows you all the details of the washing program you have chosen. This series includes washing machines with a Touch-2-open cycle selector, a dispenser drawer, and a door latch with safety lock.
Error Code | Fault Condition | Check | Correction |
---|---|---|---|
E11 | Fill time too long. | 1. Is the incoming water flow normal? | Yes. Go to step (4). No. Go to step (2) |
2. Are the incoming water faucets turned on? | No. Turn water faucets on. Yes. Go to step (3). | ||
3. Is the incoming water pressure above (20) psi. | No. Have customer correct pressure problem. Yes. Check for kinked or blocked incoming water hoses, clean the incoming water screens. If problem still remains, replace the water inlet valve assembly. | ||
4. Does the fill water continue to enter the washer? | Yes. Go to step (5). No. Go to step (6) | ||
5. Remove power from the washer. Did the water fill stop? | Yes. Go to step (6) No. Replace the inlet valve assembly. Pressure switch checks good. Go to step (7). Pressure switch checks bad. Replace the pressure switch. | ||
6. Replace the pressure sensor | If this did not correct the problem, go to step 7. | ||
7. Replace the main control board. | |||
E13 | Water leak in tub or air leak in air bell. | 1. Is the washer leaking water? | Yes. Correct water leak. No. Go to step (2) |
2. Is there an air leak in the air bell system? | Yes. Correct the air leak problem. No. Go to step (3) | ||
3. Replace the pressure sensor | If this did not correct the problem, Go to step (4) | ||
4. Replace the main control board. | |||
E21 | Water not pumping out fast enough. | 1. Check the drain hose for restrictions. | Restriction. Correct problem. No restriction. Go to step (2). |
2. Start the washer and check for 120 VAC at the drain pump. | Zero. Check the wiring. If wiring good, replace the main control board.120 VAC. Remove the pump and check for blockage. If blocked, remove the restriction, if not, replace the pump. | ||
E31 | Electronic pressure switch failure. | Inspect the wiring between the pressure main control board. | Defective wiring. Correct wiring.Good wiring. Replace the pressure sensor. If this does not correct the problem, replace the main control board. |
E32 | Pressure sensor calibration problem. | ||
E35 | Pressure sensor indicates water overfill. | 1. Is the water level above 4.5 inches ? | Yes. Go to step (2). No. Go to step (4). |
2. Does water enter the washer continuously? | Yes. Go to step (3). No. Check Air Trap for clog, if not replace the main control board. | ||
3. Remove power from washer. Does the water stop coming in? | No. Replace the water valve assembly. Yes. Check wiring to valve assembly for shorts. If wiring is good, replace the main control board. | ||
4. Replace the pressure sensor switch. Did this correct the problem? | Yes. Problem solved. No. Replace the main control board | ||
E38 | Air trap clogged. | ||
E41 | Control board thinks the door switch is open. | 1. Is the loading door closed? | No. Close the door. Yes. Go the step (2). |
2. Can you hear the lock attempt to close? | Yes. Check the door strike. If good, replace the door switch. No. Go the step (3) | ||
3. Check wire connection between door lock and main control board | If good, replace the door lock. If problem is not corrected, replace the main control board. | ||
E42 | Door lock device failure | ||
E44 | Door closed sensing failure. | ||
E45 | Line door sensing failure. | ||
E46 | Door command sense. | ||
E49 | Door incongruence between door line and door sense. | ||
E52 | Bad signal from tachogenerator. | 1. Disconnect the plug from the drive motor and measure the resistance pins 4 & 5 in the motor. | If the reading is between 105 & 130 Ohms, replace the motor control board. If the meter reads other than between 105 & 130 Ohms, replace the motor. |
E53 | Low Voltage to Motor Control Board. | 1. Check wiring between the main control board and motor control board. | If good , replace the motor control board. |
E54 | Over speed. | 1. Remove belt from the motor and spin the motor pulley. Does the motor spin free? | No. Replace the motor. Yes. Go to step (2) |
2. Spin the tub pulley. Does the tub spin free? | No. Check the tub bearings. Yes. Go to step (3) | ||
3. Disconnect the plug from the drive motor and measure resistance between pins 4 & 5 in the motor. | If meter reads other than between 105 & 130 Ohms, replace the motor. If reading is between 105 & 130 Ohms, Go to step (4) | ||
4. Disconnect plug from the motor and measure the resistance of the windings (pin 1 to pin 2, pin 1 to pin 3, pin 2 to pin 3). All readings should be between 3 and 6 Ohms. | If the readings are correct, replace motor control board. If the readings are incorrect, replace motor. | ||
E55 | Under speed. | ||
E57 | High current on inverter | 1. Find out if unit was overloaded. If not, remove belt from the motor and spin the motor pulley. Does the motor spin free? | No. Replace the motor. Yes. Go to step (2) |
2. Spin the tub pulley. Does the tub spin free? | No. Check the tub bearings. Yes. Go to step (3) | ||
3. Disconnect plug from the motor and measure resistance of the windings (pin 1 to pin 2, pin 1 to pin 3, pin 2 to pin 3). All readings should be between 3 and 6 Ohms. | If readings are correct, check wiring from motor to motor control board, If good, replace motor control board. If the readings are incorrect, replace motor. | ||
E58 | High current on motor phase. | ||
E59 | No tachogenerator signal for 3 seconds. | See E54 | See E54 |
E5A | High temperature on heat sink caused by overloading. | See E57 | See E57 |
E5C | High Voltage experienced by MC. | 1. Have power company check the frequency and voltage of the incoming power. | If correct, for error code E5C, replace motor control board. If correct, for error codes EA1, EA2, EA3, EAE or EA5, replace main control board |
E5D | Communication problem. | 1. Communication problem. Check the wiring between the main control board and the motor control board. | Wiring bad, correct wiring problem.Wiring good, replace main control board. If problem is not corrected,replace the motor control board. |
E5E | Communication problem. | ||
E5F | MC is continuously resetting. | ||
E67 | Heater sensing relay failure. | 1. Check the resistance of the heating element. It should be approximately 14 ohms. | If readings are incorrect, replace heating element. |
2. Check the resistance between ground and both heater terminals. It should be open when heater terminals are disconnected. | If readings are incorrect, replace the heating element. If problem is not corrected, replace main control board. | ||
E68 | Current leakage to ground on heater or fuse opened. | ||
E69 | Heating element relay failure. | ||
E71 | Drum water NTC failure. (Tub heater) | 1. Check the resistance of the drum water NTC. Is it around 4.8K ohms? | No, replace the heating element. Yes, check the wiring |
E74 | Wash temperature does not increase. | See E71 | See E71 |
E91 | Communication error between UI board and main control board. | 1. Communication problem. Check wiring between the main control board and user interface board. | Wiring bad, Correct wiring problem. Wiring good, Replace the user interface board. If problem is not corrected, replace the main control board. |
E92 | User Interface to Main Board communications error | See E91 | |
E93 | Console or Main Board control problem. | ||
E94 | Main Board control problem. | ||
E95 | Communication problem between microprocessor and external EEPROM. | ||
E97 | Console or Main Board control problem. | ||
E98 | Console control problem. | See E5D | See E5D |
E9F | Communication protocol | ||
EA1 | Power supply frequency out of limits | See E5C | See E5C |
EA2 | Power supply voltage too high | ||
EA3 | Power supply voltage too low | ||
EA5 | Main Voltage sensing failure | ||
EAE | Line safe relay sensing failure | ||
EF1 | Clogged drain pump. | Unclog the drain pump | |
EF2 | Too much soap. | Advise customer to reduce amount of soap being used. | |
EF5 | Incorrect water temperature. | 1. Are the hot and cold water hoses switched? | Yes. Switch the hoses to correct position No. go to step 2 |
2. Is HOT water about the same temperature as the cold? | Yes. Fix the HOT water in the house supply. | ||
EF8 | Key Stuck | Check all buttons |
Appliances from the Electrolux EWM series are manufactured by the company’a Swedish division Distiparts based not far from Jönköping. Most of them are front loaders, yet top loading washing machines (like EWM 1000 AEG) can also be found within this range.
Alarm | Description | Possible fault | Action/Machine status | Reset |
---|---|---|---|---|
E11 | Difficulty in filling during wash phase | Tap closed or water pressure insufficient; Drain hose incorrectly positioned; Water fill solenoid faulty; Leaks from pressure switch hydraulic circuit; Pressure switch faulty; Wiring faulty; Circuit board faulty. | Cycle paused, door closed | Start |
E13 | Water leakage | Drain hose incorrectly positioned; Water pressure insufficient; Water fill solenoid faulty; Leaks or blockage in pressure switch hydraulic circuit; Pressure switch faulty; Circuit board faulty. | ||
E21 | Difficulties in draining | Drain hose kinked/blocked/incorrectly positioned; Drain filter clogged or dirty; Drain pump faulty; Pressure switch faulty; Wiring faulty; Circuit board faulty; Current leakage from heating element to ground. | Cycle paused | |
E23 | Drain pump triac faulty | Drain pump faulty; Wiring faulty; Circuit board faulty. | Safety drain - Cycle stopped, door open | Selector on “0” |
E24 | Problems with «sensing» of drain pump triac | Circuit board faulty. | Safety drain – Cycle stopped, door released | |
E33 | Incongruence between contact closure of anti- boiling and 1st level of pressure switch | Pressure switch faulty; Current leakage from heating element to ground; Heating element; Wiring faulty; Circuit board faulty. | Safety drain - Cycle stopped, door open | |
E35 | Water overflow | Water fill solenoid faulty; Leaks from pressure switch hydraulic circuit; Pressure switch faulty; Wiring faulty; Circuit board faulty. | Cycle blocked, door closed. Safety drain. Drain pump (sequence 5 min. ON - 5 min. OFF) | |
E36 | «sensing» circuit of anti-boiling pressure switch faulty | Circuit board faulty. | Cycle blocked, door closed | |
E37 | «sensing» circuit of 1st level faulty | Circuit board faulty. | ||
E39 | HV «sensing» circuit of anti-flooding pressure switch faulty | Circuit board faulty. | ||
E41 | Door open | Door safety interlock faulty; Wiring faulty; Circuit board faulty. | Cycle paused | Start |
E42 | Problems with aperture of door | Start or Selector on “0” | ||
E43 | Power triac on door interlock faulty | Safety drain, door released | ||
E44 | Door interlock «sensing» faulty | Circuit board faulty. | ||
E45 | «sensing» on door interlock triac faulty | |||
E51 | Motor power triac short-circuited | Circuit board faulty; Current leakage from motor or wiring. | Cycle blocked, door closed (after 5 attempts in diagnostics or immediate during selection) | |
E52 | No signal from motor tachimetric generator | Motor faulty; Wiring faulty; Circuit board faulty. | ||
E53 | «sensing» circuit on motor triac faulty | Circuit board faulty. | Cycle blocked | |
E54 | Motor relay contacts sticking | Circuit board faulty; Current leakage from motor or wiring. | Cycle blocked, door closed (after 5 attempts in diagnostics or immediate during selection) | |
E61 | Insufficient heating during washing | NTC sensor faulty; Heating element faulty; Wiring faulty; Circuit board faulty. | Heating phase skipped | |
E62 | Overheating during washing | Safety drain (with cooling water fill) - Stop with door open | ||
E66 | Power relay for heating element faulty | Circuit board faulty; Current leakage from heating element or wiring to ground. | ||
E71 | NTC washing sensor faulty | NTC sensor faulty; Wiring faulty; Circuit board faulty. | Heating phase skipped | |
E82 | Error in reset position of selector | Circuit board faulty. | Cycle cancelled | |
E83 | Error in reading selector position | Configuration data incorrect; Circuit board faulty. | During the cycle continues normally, switches off completely during selection | |
E93 | Incorrect machine configuration | Appliance blocked | ||
E94 | Incorrect washing cycle configuration | |||
E95 | Communications error between microprocessor and EEPROM | Circuit board faulty. | ||
E96 | Incongruence between hardware version and configuration. | Configuration data incorrect; Circuit board faulty. | ||
E97 | Incongruence between programme selector and cycle configuration | |||
EB1 | Power supply frequency of appliance incorrect | Mains power supply problems (incorrect / interference); Circuit board faulty. | Cycle blocked until normal power supply conditions are restored | |
EB2 | Voltage too high | |||
EB3 | Voltage too low |
ENV06 is among the most popular washers from the Electrolux ENV line. The front loader produced by the company’s Swedish division Distiparts uses the same platform as the EWM1000, EWM2000evo, and EWM3000ne washing machines. There are models with vertical and horizontal pushbuttons.
Alarm | Possible fault | Action/machine status | Reset |
---|---|---|---|
E11 | Tap closed or water pressure too low; Drain tube improperly positioned; Water fill solenoid valve is faulty; Leaks from water circuit on pressure switch; Pressure switch faulty; Wiring faulty; PCB faulty. | Cycle is paused with door locked. | START/RESET |
E12 | |||
E13 | Drain tube improperly positioned; Water pressure too low; Water fill solenoid valve is faulty; Water circuit on pressure switch is leaking/clogged; Pressure switch faulty. | ||
E21 | Drain tube kinked/clogged/improperly positioned; Drain filter clogged/dirty; Drain pump faulty; Pressure switch faulty; Wiring faulty; PCB faulty; Electrical current leak between heating element and ground. | Cycle is paused (after 2 attempts). | |
E22 | Cycle is paused | ||
E23 | Drain pump faulty; Wiring faulty; PCB faulty. | Safety drain cycle - Cycle stops with door unlocked. | RESET |
E24 | PCB faulty. | ||
E31 | Pressure switch; Wiring; Main PCB. | Cycle stops with door locked. | |
E32 | Drain tube kinked/clogged/improperly positioned; Drain filter clogged/dirty; Drain pump faulty; Water circuit on pressure switch; pressure switch; Wiring; main board. | Cycle is paused. | START/RESET |
E35 | Water fill solenoid valve is faulty; Leaks from water circuit on pressure switch; Pressure switch faulty; Wiring faulty; PCB faulty. | Cycle stops. Safety drain cycle. Drain pump continues to operate (5 min. on, then 5 min. off, etc.). | RESET |
E38 | Water circuit on pressure switches; Pressure switches; Motor belt broken. | Heating phase is skipped. | START/RESET |
E3A | PCB faulty. | Cycle stops with door locked. | RESET |
E41 | Door lock unit faulty; Wiring faulty; PCB faulty. | Cycle is paused. | START/RESET |
E42 | |||
E43 | (Safety drain cycle) Cycle stops. | ON/OFF RESET | |
E44 | PCB faulty. | ||
E45 | |||
E51 | PCB faulty; current leakage from motor or from wiring. | Cycle blocked, door locked (after 5 attempts). | RESET |
E52 | Motor faulty; wiring faulty; PCB faulty. | ||
E53 | PCB faulty. | Cycle blocked, door locked | |
E54 | PCB faulty; current leakage from motor or from wiring | Cycle blocked, door locked (after 5 attempts). | |
E57 | Wiring defective on inverter for motor, inverter board defective. | ||
E58 | Wiring defective on inverter for motor, inverter board defective, abnormal motor operation (motor overloaded); Motor defective. | ||
E59 | Motor defective; Wiring defective on inverter for motor; Inverter board defective. | ||
E5A | Inverter board defective. NTC open (on the inverter board). Overheating caused by continuous operation or ambient conditions (let appliance cool down). | ||
E5H | Wiring defective, Inverter board defective. | ||
E5C | Inverter board defective, the masters voltage is too high (measure the masters voltage). | ||
E5d | Line interference, Wiring defective, defective main board or inverter board. | RESET | |
E5E | Defective wiring between main board and inverter board, Defective inverter board, defective main board. | Cycle stops | ON/OFF |
E5F | Defective inverter board, Defective wiring, defective main board. | Cycle stops with door locked (after 5 attempts). | RESET |
E61 | NTC sensor faulty; heating element faulty; wiring faulty; PCB faulty. | The heating phase is skipped. | START/RESET |
E62 | Safety drain cycle – Cycle stopped with door open. | RESET | |
E66 | PCB faulty. | ||
E68 | Earth-leakage between heater and earth. | Cycle blocked with door open. | |
E69 | Washing heating element interrupted (thermofuse open) | START/RESET | |
E71 | Faulty NTC sensor; Wiring faulty; PCB faulty. | Heating is skipped. | |
E72 | Wiring faulty; Drying NTC sensor (condenser) faulty; PCB faulty. | Drying heating is skipped | |
E73 | Wiring faulty; Drying NTC sensor (duct) faulty; PCB faulty. | ||
E74 | NTC sensor improperly positioned; Faulty NTC sensor; Wiring faulty; PCB faulty. | Heating is skipped. | |
E82 | PCB faulty (Wrong configuration data). Selector, wiring | RESET | |
E83 | Cycle cancelled. | START/RESET | |
E91 | Wiring faulty; Faulty control/display board PCB faulty. | RESET | |
E92 | Wrong control/display board; Wrong PCB (do not correspond to the model). | OFF/ON START | |
E93 | Incorrect configuration data; PCB faulty | OFF/ON | |
E94 | |||
E95 | PCB faulty. | RESET | |
E97 | Faulty PCB (Wrong configuration data). | ||
E98 | Incompatibility between main board and Inverter. | OFF/ON | |
E9b / E9H | Display board. | ON/OFF RESET | |
E9C | |||
E9d | |||
E9F | PCB. | OFF/ON | |
EH1 | Power supply problems (incorrect / disturbance); PCB faulty. | Wait for frequency nominal conditions. | |
EH2 | Wait for voltage nominal conditions. | ||
EH3 | |||
EHE | Wiring faulty; PCB faulty. | Safety drain cycle – Cycle stopped with door open | RESET |
EHF | PCB faulty. | Safety drain cycle – Cycle stopped with door open | |
EC1 | Solenoid valve faulty/blocked; PCB faulty. | Cycle interrupted with door closed. Drain pump functions always (5 min., then it stops for 5 min. etc.) | |
EC3 | Wiring faulty; Weight sensor faulty; PCB faulty. | START/RESET | |
Ed1 | Wiring faulty between PCB and WD board; WD board faulty; PCB faulty. | Cycle interrupted. | OFF/ON |
Ed2 | Wiring faulty between PCB and WD thermostats; WD board faulty; PCB faulty. | Cycle interrupted with door open. | RESET |
Ed3 | |||
Ed4 | Wiring faulty: WD board faulty; PCB faulty. | ||
EF1 | Drain tube blocked/kinked/too high; Drain filter dirty/blocked. | Warning displayed at the end of cycle (specific LED). | START/RESET |
EF2 | Excessive detergent dosing; drain tube kinked/blocked; Drain filter dirty/blocked. | Warning displayed after 5 attempts or by the specific LED. | RESET |
EF3 | Water leaks onto base frame; water control system defective. | Machine drains and cycle stops | ON/OFF RESET |
EF4 | Tap closed, water pressure too low. | RESET | |
EF5 | Final spin phases skipped. |
Error code | Fault condition |
---|---|
E11 | Fill time too long. |
E13 | Water leak in tub or air leak in air bell. |
E21 | Water not pumpinq out fast enouqh. |
E31 | Electronic pressure switch failure. |
E32 | Pressure sensor calibration problem. |
E35 | Pressure sensor indicates water overfill. |
E38 | Air trap cloqqed. |
E41 | Control board thinks the door switch is open. |
E42 | Door lock device failure |
E44 | Door closed sensinq failure. |
E45 | Line door sensinq failure. |
E46 | Door command sense. |
E49 | Door incnqruence between door line and door sense. |
E52 | Bad siqnal from tacho qenerator. |
E53 | Low Voltaqe to Motor Control Board. |
E54 | Over speed. |
E55 | Under speed. |
E57 | High current on inverter. |
E58 | Hiqh current on motor phase. |
E59 | No tacho signal for 3 seconds. |
E5A | Hioh temperature on heat sink caused bv overloadino. |
E5C | Hiqh Voltaqe experienced by MC. |
E5D | Communication problem. |
E5E | Communication problem. |
E5F | MC is continuously resettinq. |
E67 | Heater sensinq relav failure. |
E68 | Current leakaqe to qround on heater or fuse opened. |
E69 | Heatinq element relay failure. |
E71 | Drum water NTC failure. (Tub heater) |
E74 | Wash temperature does not increase. |
E91 | Communication error between Ul board and main control board. |
E92 | Ul MB communications error |
E93 | Console or Main Board control problem. |
E94 | Main Board control problem. |
E95 | Communication problem between microprocessor and external EEPROM. |
E97 | Console or Main Board control problem. |
E98 | Console control problem. |
E9F | Communication protocol |
EA1 | Power supply frequency out of limits |
EA2 | Power supply voltage too high |
EA3 | Power supply voltage too low |
EA5 | Main Voltage sensing failure |
EAE | Line safe relay sensinq failure |
EF1 | Cloqqed drain pump. |
EF2 | Too much soap. |
EF5 | Incorrect water temperature. |
EF8 | Key Stuck |
Alarm | Possible fault | Action/machine status |
---|---|---|
EOO | No alarm | |
E11 | Difficulties in water fill for washing | Tap closed or water pressure too low; Drain tube improperly Dositioned; Water fill solenoid valve is faulty; Leaks from water circuit on pressure switch; Pressure switch faulty; Wiring faulty; PCB faulty. |
E12 | Difficulties in water fill for drying | |
E13 | Water leakage | Drain hose incorrectly positioned; mains pressure insufficient; water fill solenoid faulty; leakage/blockage of pressure switch hydraulic circuit; pressure switch faulty. |
E21 | Difficulties in draining for washing | Drain tube kinked/clogged/improperly positioned; Drain filter clogged/dirty; Drain pump faulty; Pressure switch faulty; Wiring faulty; PCB faulty. |
E22 | Difficulties in draining for drying | |
E23 | Drain pump triac faulty | Drain pump faulty; Wiring faulty; PCB faulty. |
E24 | Fault in “sensing” circuit of drain pump triac (wrong input signal to microprocessor) | PCB faulty. |
E31 | Electronic pressure switch circuit faulty (frequency of pressure switch signal out of limits) | Electronic pressure switch; Wiring; PCB faulty. |
E32 | Incorrect calibration of electronic pressure switch (The electronic pressure switch generates a signal with instable frequency during the drain phase) | Drain tube kinked/clogged/improperly positioned; Drain filter clogged/dirty; Drain pump faulty; |
Leaks from water circuit on pressure switch; Pressure switch; Wiring faulty; PCB faulty. | ||
E35 | Water overflow | Water fill solenoid faulty; Leaks from water circuit on pressure switch; ^ Dressure switch faulty; wiring faulty; PCB faulty. |
E38 | Pressure chamber blocked (water level does not vary for at least 30 sec. during drum rotation | Motor drive belt broken; Hydraulic circuit pressure switch clogged. |
E3A | Heating elem. relay sensing faulty (input signal to microprocessor always 0V or 5V) | PCB faulty. |
E41 | Door open (after 15 sec.) | Door interlock faulty; wiring faulty; PCB faulty. |
E42 | Problems of door closure | |
E43 | Interlock power supply triac faulty | |
E44 | Door interlock sensing circuit triac faulty | PCB faulty. |
E45 | Door interlock sensing circuit triac faulty (wrong input signal to microprocessor) | |
E51 | Motor power supply triac short- circuited | PCB faulty; current leakage from motor or from wiring. |
E52 | No signal from motor tachometric generator | Motor faulty; wiring faulty; PCB faulty. |
E53 | Motor triac sensing circuit faulty (input signal to microprocessor wrong) | PCB faulty. |
E54 | Motor relay contacts sticking (high voltage level when the relay changes to OFF) | PCB faulty; current leakage from motor or from wiring. |
E61 | Insufficient heating during washing | NTC sensor faulty; heating element faulty; wiring faulty; PCB faulty. |
E62 | Overheating during washing (temperature higher than 88°C for a time higher than 5 min.) | |
E66 | Heating element power relay faulty (incongruence between sensing and relay) | PCB faulty. |
E68 | Current dispersion to earth (value of mains voltage different from main value) | Current dispersion between between heating element and earth. |
E69 | Heating element interrupted | Wiring faulty; Heating element for washing interrupted (thermofuse open). |
E71 | Washing NTC sensor faulty (short- circuited or open) | Wiring faulty; Washing NTC sensor faulty; PCB faulty. |
E72 | Drying condenser NTC sensor faulty (voltage value out of limits, sensor short-circuited or open) | Wiring faulty; Drying NTC sensor (condenser) badly positioned or faulty; WD board faulty. |
E73 | Drying duct NTC sensor faulty (voltage value out of limits, sensor short-circuited or open) | Wiring faulty; Drying NTC sensor (duct) badly positioned or faulty; WD board faulty. |
E74 | Washing NTC sensor badly positioned | |
E82 | Error in selector reset position | PCB faulty (Wrong configuration data). |
E83 | Error in selector reading |
Error code | Cause/Action |
---|---|
01E | Acknowledgement signal for water level not received within time allowed. |
02 E | Door status acknowledgement signal not received during program operation. |
03E | Door lock acknowledgement signal not received within time allowed. |
07E | Water level above parameter set for safety, during program. |
10E | Water level is above parameter set (10 scale units) after water discharge. |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…