Samsung dryers, in most cases, offer good value for money and have a variety of innovative features. Yet, when the appliance dies, you forget about all the advantages and have only one question: “How can I bring it back to life?”
Typically, Samsung dryers use a system of error codes. This means that in case of a malfunction the appliance shows a certain code depending on the type of problem. This helps a user to diagnose the washer and fix it. Want to know what an error code means? Refer to the table below.
Code Symbol | Meaning | Solution |
---|---|---|
Sz'd | Heater temperature control problem. | Call for service. |
df | Door open sensing problem. | |
do | Door open error. When the door is open, the dryer will not operate. | Be sure the door is latched shut. If problem continues, call for service. |
ERROR DISPLAY | MEANING | SOLUTION |
---|---|---|
tE | Air temperature sensor error | Clean the filter case or heat exchanger filter. If the problem continues call for service. |
tE5 | Compressor temperature sensor error | Turn the power on after 2-3 minutes and start again from the beginning. |
dE | Running the dryer with door open | Close the door and then restart. If the problem continues call for service. |
HE | Compressor overheat | Call for service |
2E | It occurs when low voltage is detected. | Check if the power cord is plugged in. If the problem continues, please contact the service center. |
5E | The water tank is full of water. The drain pump is out of order. | Empty the water tank, turn the power on again and start again from the beginning. If the problem continues call for service. |
Code | Meaning | Solution |
---|---|---|
tc | Air temperature sensor check. | Clean the filter case or heat exchanger filter. If the problem continues call for service. |
tC5 | Compressor temperature sensor check. | Turn the power on after 2-3 minutes and start again from the beginning. |
dC | Running the dryer with door open. | Close the door and then restart. If the problem continues call for service. |
HC | Compressor overheat. | Call for service. |
9C2 | It occurs when low voltage is detected. | Check if the power cord is plugged in. If the problem continues, please contact the service center. |
5C | The water tank is full of water. The drain pump is out of order. | Empty the water tank, turn the power on again and start again from the beginning. If the problem continues call for service. |
ERROR DISPLAY | MEANING | SOLUTION |
---|---|---|
tE | Temperature sensor problem. | Restart the cycle. If the code reappears, call for service. |
HE | Invalid heating Temp in running the dryer). | Call for service. |
dE | Running the dryer with door open. | Close the door and then restart. If the problem continues, call for service. |
FE | Invalid power source Frequency. | Try restarting the cycle. If the problem continues, call for service. |
9E1 | Electronic Control Problem (Over Voltage Error). | Call for service. |
AE | Electronic Control Problem (Communication Error). | Call for service. |
E3 | Invalid state of Eeprom Communication. | Call for service. |
dF | Invalid door. | Call for service. |
bE, bE2 | Unit detects a button is being pressed for over 30secs or button is stuck. | Make sure a button is NOT being pressed continuously. Try restarting the cycle. If the problem continues, call for service. |
No | Code | Action |
---|---|---|
1 | dC | Operating the dryer with the door open. |
• Make sure the door is properly closed. | ||
• Make sure laundry is not caught in the door. | ||
2 | FC | Invalid power source frequency |
• Check if you are using regular power source frequencies. | ||
• Check the power frequency sensor circuit. | ||
• Try restarting the cycle. | ||
• If the information code remains, contact a customer service centre. | ||
3 | AC | Electronic control problem (Invalid Communication). |
• First check the PCB and wire harness. | ||
• If the information code remains, contact a customer service centre. | ||
4 | 3C | Malfunction is detected in the motor relay circuit. |
• Check the motor connection cable. | ||
• Check the motor relay operation of the PCB. | ||
• Check the drum belt. | ||
5 | bC2 | Incorrect button state. |
• If the display PCB key circuit is shorted or not. | ||
6 | HC | High temperature heating check |
• Clean the filter case or condenser. | ||
7 | HC4 | • If the information code remains, contact a customer service centre.(enter the line test mode). |
8 | 9C1 | The electronic control needs to be checked (Over Voltage Error). |
• Check the PCB and wire harness. | ||
• Check if power is supplied properly. | ||
• If the information code remains, contact a customer service centre. | ||
9 | tc | The Thermistor 1 resistance is very low or high. |
• Check for a clogged lint screen | ||
• Check if the vent system is restricted or. | ||
• Check Thermistorl resistance. | ||
10 | tC5 | The Thermistor2 resistance is very low or high. |
• Check for a clogged lint screen. | ||
• Check if the vent system is restricted. | ||
• Check Thermistor2 resistance. |
Code | Action |
---|---|
DC | Operating the dryer with the door open. |
• Make sure the door is properly closed. | |
• Make sure laundry is not caught in the door. | |
FC | Invalid power source frequency |
• Try restarting the cycle. | |
• If this information code remains, contact a Samsung service center. | |
AC | Electronic control problem (Invalid Communication). • Contact a Samsung service center. |
HC | High temperature heating check |
• Clean the lint filter. | |
• If this information code remains, contact a Samsung service center. | |
9C1 | The electronic control needs to be checked. |
• Check if power is supplied properly. | |
• If the information code remains, contact a Samsung service center. | |
tc | The Thermistor 1 resistance is very low or high. |
• Check for a clogged lint screen | |
• Check if the vent system is restricted. | |
• If this information code remains, contact a Samsung service center. | |
tC5 | The Thermistor2 resistance is very low or high. |
• Check for a clogged lint screen. | |
• Check if the vent system is restricted. | |
• If this information code remains, contact a Samsung service center. | |
dF | Incorrect door switch. |
• Contact a Samsung service center. |
ERROR DISPLAY | MEANING | SOLUTION |
---|---|---|
tE | The thermistor resistance is very low or high. | Clean the screen or vent. If the problem continues, call for service. |
HE | Invalid heating Temp when the dryer is running. | Call for service. |
dE | Running the dryer with door open. | Close the door and then restart. If the problem continues, call for service. |
FE | Invalid power source frequency. | Try restarting the cycle. If the problem continues, call for service. |
9E1 | Electronic Control Problem. (Over Voltage Error) | Call for service. |
AE | Electronic Control Problem. (Communication Error) | Call for service. |
EEE | Invalid state of Eeprom Communication. | Call for service. |
dF | Invalid door. | Call for service. |
bE2 | Unit detects a button is being pressed for over 30secs or button is stuck. | Make sure a button is NOT being pressed continuously. Try restarting the cycle. If the problem continues, call for service. |
ERROR DISPLAY | MEANING | SOLUTION |
---|---|---|
ts, tO | Clogged Lint Screen. Vent is restricted | Clean the screen or vent. If the problem continues call for service. |
dO | Running the dryer with door open | Close the door and then restart. If the problem continues call for service. |
dF | Door is not closing properly | Call for sen/ice. |
bE | Button stuck for more than 75 secs | Make sure a button is NOT being pressed continuously. Try restarting the cycle. If the problem continues, call for service. |
oD | Invalid Dry time | Call for sen/ice. |
hE | Invalid heating Temp when running the dryer | Call for sen/ice. |
Et | EEPROM is not communicating properly | Try restarting the cycle. If the problem continues call for service. |
FE | Invalid power source Frequency | Try restarting the cycle. If the problem continues call for service. |
ERROR DISPLAY | MEANING | SOLUTION |
---|---|---|
tE2, tE4 | Clogged filter case is restricted. | Clean the filter case or condenser. If the problem continues call for service. |
dE | Running the dryer with door open | Close the door and then restart. If the problem continues call for service. |
dF | Door is not closing properly | Call for service. |
bE | Button stuck for more than 30 secs | Make sure a button is NOT being pressedcontinuously. Try restarting the cycle. If the problem continues, call for service. |
hE | Clogged filter case is restricted. Invalid heating Temp when running the dryer. | Clean the filter case or condenser. If the problem continues call for service |
Et | EEPROM is not communicating properly | Try restarting the cycle.If the problem continues call for service. |
3E | The motor does not work properly. | Try restarting the cycle.If the problem continues call for service. |
5E | The water tank is full of water. The drain pump is out of order. | Empty the water tank and start again. If the problem continues call for service. |
A leak error. To fix a leak, do the following: Locate damaged hoses and replace…
To fix the error, you can try the following steps: Make sure the hoses are…
When it comes to reliable home appliances, Bosch is a brand that quickly comes to…
The Bosch dishwasher, a renowned name in the realm of kitchen appliances, has earned its…
Understanding the complexities of modern appliances like the Samsung dishwasher can be a daunting task.…
Kitchen appliances such as dishwashers are vital tools that help make our lives easier. Among…